| Model NO. | customized zirconia fiber |
| Usage | Aerospace, Ceramic Production, Chemical Industry, Environmental Protection Equipment, Glass Manufacturing, Industrial Kilns, Petroleum Refining, Steel Smelting |
| Appearance | White, Rigid, Smooth Surface, No Damage |
| Crystalline Phase | Cubic Zro2 |
| Transport Package | Pallet |
| Trademark | None |
| Shape | Customized |
| Zirconium Content | 30% |
| Recommended Maximum Service Temperature | 1800-2200 |
| Permanent Linear Change (1600℃ × 2h, %) | 0.1-0.5 |
| Specification | Custom |
| Origin | China |






| Property / Type | YL-YZB-1 | YL-YZB-2 | YL-YZB-3 | |
|---|---|---|---|---|
| Bulk Density (kg/m³) | 750 ± 250 | 1250 ± 250 | 1750 ± 250 | |
| Compressive Strength (at 5% deformation, MPa) | 0.50 | 1.00 | 2.00 | |
| Permanent Linear Change (1600°C × 2h, %) | 0.50 | 0.20 | 0.10 | |
| Thermal Conductivity (Hot Face 1000°C, W/m·K) | 0.08 | 0.11 | 0.15 | |
| Crystalline Phase | Cubic ZrO₂ | |||
| Appearance | White, rigid, smooth surface, no damage | |||
| Recommended Maximum Service Temperature (°C) | 1800.00 | 2000.00 | 2200.00 | |
| Chemical Composition (wt%) | ZrO₂+Y₂O₃ (Stabilizer) | ≥ 99.99 | ||
| Y₂O₃ | 15.37 ± 1.59 | |||
| SiO₂ | ≤ 0.16 | |||
| Na₂O | ≤ 0.04 | |||
| Fe₂O₃ | ≤ 0.01 | |||

|
Comparison of the properties of zirconia fibres with other inorganic fibres
|
||
|
Type
|
Melting point
|
Maximum operating temperature
|
|
Zirconia fibres
|
~2700℃
|
2500℃
|
|
Aluminium oxide fibres
|
~2000℃
|
1600℃
|
|
mullite fibre
|
~1840℃
|
1500℃
|
|
Aluminium silicate fibre
|
~1750℃
|
1350℃
|
|
quartz fibre
|
~1710℃
|
1300℃
|
|
glass fibre
|
800~950℃
|
800℃
|

