| Model NO. | HT1800 |
| Usage | Aerospace, Ceramic Industry, Energy Industry, Glass Industry, Non-Metallic Mineral Processing Industry, Scientific Research and Experiments, Steel Industry |
| Volume Density | 0.4~0.6g/Cm³ |
| Long-Term Use Temperature | 1750℃ |
| Transport Package | Carton/Wooden Case |
| Trademark | None |
| Shape | Board |
| Crystalline Phase | Corundum/Mullite |
| Maximum Use Temperature | 1800℃ |
| Permanent Linear Change on Heating | ≤±0.5%(1750℃*3h) |
| Specification | 1000mm600mm60/70/80mm |
| Origin | China |






|
Product name
|
HT1800 Type Foam Ceramic Thermal Insulation Material
|
|
Crystalline phase
|
Corundum/Mullite
|
|
Volume Density
|
0.4~0.6g/cm³
|
|
Maximum use temperature
|
1800℃
|
|
Long-term use temperature
|
1750℃
|
|
Permanent linear change on heating
|
≤±0.5%(1750℃*3h)
|
|
Heat conductivity coefficient
(thermal surface:800℃) |
~0.24W/m·K
|
|
Resistant strength at room temperature
|
~5MPa
|
|
other
|
Easy to process,do not drop slag,anti-heat shock
|


